"The Machine"
| Malcolm Wellmaker | Cody Haddon | |
|---|---|---|
| Tale of the tape | ||
| Wins/Losses/Draws | 10-0-0 | 8-1-0 | 
| Average Fight Time | 2:22 | 9:05 | 
| Height | 5' 10" | 5' 7" | 
| Weight | 135 lbs. | 135 lbs. | 
| Reach | 71" | 69" | 
| Stance | Switch | Orthodox | 
| DOB | Jun 04, 1994 | Sep 08, 1998 | 
| Striking (Significant Strikes) | ||
| Strikes Landed per Min. (SLpM) | 7.20 | 9.20 | 
| Striking Accuracy | 62% | 51% | 
| Strikes Absorbed per Min. (SApM) | 4.80 | 3.47 | 
| Defense | 60% | 64% | 
| Grappling | ||
| Takedowns Average/15 min. | 0.00 | 2.48 | 
| Takedown Accuracy | 0% | 37% | 
| Takedown Defense | 100% | 83% | 
| Submission Average/15 min. | 0.0 | 0.8 | 
| Most recent fights (Newest First) | ||
| Win - Moutinho | Win - Argueta | |
| Win - Saaiman | Win - Brand | |
| Win - Bramhald | 
 | |
| 
 | 
 | |
| 
 | 
 | |