"Hunter"
"The Lion"
| Abdul Rakhman Yakhyaev | Rafael Cerqueira | |
|---|---|---|
| Tale of the tape | ||
| Wins/Losses/Draws | 7-0-0 | 11-3-0 | 
| Average Fight Time | 0:30 | 6:01 | 
| Height | 6' 2" | 6' 3" | 
| Weight | 205 lbs. | 205 lbs. | 
| Reach | 78" | 76" | 
| Stance | Orthodox | Southpaw | 
| DOB | Jan 03, 2001 | Mar 15, 1990 | 
| Striking (Significant Strikes) | ||
| Strikes Landed per Min. (SLpM) | 32.00 | 1.61 | 
| Striking Accuracy | 88% | 44% | 
| Strikes Absorbed per Min. (SApM) | 2.00 | 4.88 | 
| Defense | 66% | 36% | 
| Grappling | ||
| Takedowns Average/15 min. | 0.00 | 0.00 | 
| Takedown Accuracy | 0% | 0% | 
| Takedown Defense | 100% | 40% | 
| Submission Average/15 min. | 0.0 | 0.0 | 
| Most recent fights (Newest First) | ||
| Win - Lorenz | Loss - Walker | |
| 
 | Loss - Bukauskas | |
| 
 | Loss - Aslan | |
| 
 | 
 | |
| 
 | 
 | |