Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Niklas Backstrom 6' 1" 145 lbs. -- Orthodox 11 3 0
Seth Baczynski The Polish Pistola 6' 3" 170 lbs. 75.0" Orthodox 20 14 0
Abdul Azeem Badakhshi The Afghan Lion -- 145 lbs. -- 13 3 0
Ryan Bader Darth 6' 2" 205 lbs. 74.0" Orthodox 23 5 0
Izabela Badurek 5' 5" 115 lbs. -- Orthodox 6 3 0
Miguel Baeza Caramel Thunder 6' 2" 170 lbs. 74.0" Orthodox 10 3 0
Ali Bagautinov Puncher 5' 4" 125 lbs. 65.0" Orthodox 15 6 0
Mehdi Baghdad The Sultan 6' 1" 155 lbs. -- Orthodox 11 5 0
Melsik Baghdasaryan The Gun 5' 9" 145 lbs. 70.0" Southpaw 8 2 0
Siyar Bahadurzada The Great 5' 11" 170 lbs. 73.0" Orthodox 24 8 1
Ignacio Bahamondes La Jaula 6' 3" 155 lbs. 75.0" Orthodox 14 5 0
Bahatebole Batebolati Lion King 5' 11" 155 lbs. 71.0" Southpaw 8 1 1
Shamar Bailey 5' 9" 155 lbs. 75.0" Southpaw 16 11 0
Jordan Bailey 5' 9" 145 lbs. -- 6 3 0
Scott Baker 6' 0" 210 lbs. -- 1 1 0
Bryan Baker The Beast 6' 3" 185 lbs. -- Orthodox 18 5 0
Jin Bala 5' 9" 155 lbs. -- 23 3 0
Balajin The Snow Leopard 5' 9" 145 lbs. 72.0" Orthodox 23 4 0
Oluwale Bamgbose Holy War Angel 5' 11" 185 lbs. 78.0" Switch 6 4 0
Stephen Banaszak 6' 0" 145 lbs. -- 5 5 0
Marcin Bandel Bomba 5' 10" 155 lbs. -- Orthodox 15 7 0
Humberto Bandenay 5' 11" 145 lbs. 71.0" Southpaw 14 7 0
Tae Hyun Bang Supernatural 5' 9" 155 lbs. 71.0" Switch 18 10 0
Yohan Banks -- -- -- 2 1 0
Shauna Bannon Mama B 5' 5" 115 lbs. 65.0" Switch 5 1 0