Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Antonio Banuelos 5' 5" 135 lbs. 63.0" Orthodox 20 11 1
Renan Barao The Baron 5' 6" 145 lbs. 70.0" Orthodox 34 9 0
Junior Barata 5' 10" 170 lbs. -- Orthodox 9 3 1
Maycee Barber The Future 5' 5" 125 lbs. 65.0" Switch 14 2 0
Bryan Barberena Bam Bam 6' 0" 185 lbs. 72.0" Southpaw 18 12 0
Dione Barbosa The Witch 5' 6" 125 lbs. 66.0" Orthodox 7 3 0
Edson Barboza Junior 5' 11" 145 lbs. 75.0" Orthodox 24 12 0
Raoni Barcelos 5' 7" 135 lbs. 67.0" Orthodox 18 5 0
Daniel Barez 5' 6" 125 lbs. 66.0" Orthodox 17 6 0
Danny Barlow LeftHand2God 6' 2" 170 lbs. 79.0" Southpaw 9 0 0
Luke Barnatt The Bigslow 6' 6" 185 lbs. 77.0" Orthodox 13 4 0
James Barnes Mooka 5' 8" 135 lbs. 71.0" Orthodox 14 5 0
Nick Barnes 5' 11" 170 lbs. -- 11 2 0
Shonte Barnes Shyne 5' 11" 185 lbs. 76.0" Southpaw 6 2 1
Josh Barnett The Warmaster 6' 3" 250 lbs. 78.0" Orthodox 35 8 0
Chris Barnett Beastboy 5' 9" 265 lbs. 75.0" Orthodox 23 9 0
Chris Barnhizer -- -- -- 2 3 0
David Baron 5' 6" 155 lbs. -- Switch 17 4 1
Phil Baroni The New York Bad Ass 5' 9" 170 lbs. 72.0" Orthodox 15 18 0
Dan Barrera The Fireman 5' 9" 170 lbs. -- Orthodox 3 1 0
Carlos Barreto 6' 4" 230 lbs. -- Orthodox 14 9 0
Jose Barreto -- 185 lbs. -- Southpaw 0 1 0
Peter Barrett Slippery 5' 10" 145 lbs. 73.0" Southpaw 11 5 0
Marc-Andre Barriault Powerbar 6' 1" 185 lbs. 74.0" Orthodox 16 9 0