Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Yan Cabral 5' 11" 155 lbs. 73.0" Orthodox 13 3 0
Alvin Cacdac 5' 6" 125 lbs. -- Orthodox 18 13 0
Alex Caceres Bruce Leeroy 5' 10" 145 lbs. 73.0" Southpaw 21 15 0
Vince Cachero The Anomaly 5' 6" 145 lbs. 68.0" Orthodox 7 4 0
Priscila Cachoeira Zombie Girl 5' 7" 125 lbs. 65.0" Orthodox 12 6 0
Travis Calanoc The Dark Knight 5' 8" 145 lbs. -- Orthodox 5 1 0
Ricky Calatayud 5' 9" 125 lbs. -- 16 2 0
Carlos Calderon Chief 5' 11" 145 lbs. 71.0" Southpaw 6 3 0
Darrion Caldwell The Wolf 5' 10" 135 lbs. -- 10 1 0
Nicolle Caliari 5' 3" 125 lbs. 62.0" Orthodox 8 2 0
Taylor Callens 5' 10" 155 lbs. -- 6 0 0
Cynthia Calvillo 5' 4" 115 lbs. 64.0" Orthodox 9 6 1
Joe Camacho 5' 9" 155 lbs. -- Orthodox 13 19 3
Frank Camacho The Crank 5' 10" 155 lbs. 73.0" Orthodox 22 10 0
Lucas Camacho 6' 4" 265 lbs. 80.0" Orthodox 6 1 0
Fabricio Camoes Morango 5' 10" 155 lbs. 71.0" Orthodox 14 9 1
Chris Camozzi 6' 2" 185 lbs. 75.0" Orthodox 24 13 0
Brian Camozzi Mantis 6' 2" 170 lbs. 78.0" Orthodox 7 5 0
Ricky Camp 2 Slick 5' 7" 135 lbs. -- 11 4 0
Mike Campbell The Beast 5' 9" 155 lbs. -- Southpaw 13 4 0
Thomas Campbell -- -- -- 3 3 0
Shane Campbell Shaolin 6' 0" 155 lbs. 71.0" Orthodox 14 6 0
Charlie Campbell The Cannibal 6' 0" 155 lbs. 72.0" Orthodox 9 2 0
John Campetella 5' 9" 235 lbs. -- Orthodox 0 1 0
Wagner Campos Galeto 5' 6" 145 lbs. -- Southpaw 12 10 0