Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Chris de la Rocha 6' 3" 250 lbs. 80.0" Orthodox 5 3 0
Montana De La Rosa 5' 7" 125 lbs. 68.0" Orthodox 13 9 1
Mark De La Rosa Bumblebee 5' 6" 135 lbs. 65.0" Orthodox 11 5 0
Mike de la Torre El Cucuy 5' 11" 145 lbs. 71.0" Orthodox 14 7 0
Rodrigo de Lima Monstro 5' 7" 155 lbs. -- Orthodox 8 3 1
Edilberto de Oliveira Crocota 6' 0" 170 lbs. -- Orthodox 29 15 2
Johil de Oliveira 5' 6" 170 lbs. -- Orthodox 17 15 1
Jorge de Oliveira Blade 5' 8" 155 lbs. -- Orthodox 9 2 0
Isabela de Padua Belinha 5' 3" 125 lbs. 64.0" Orthodox 5 2 0
Gloria de Paula Glorinha 5' 5" 115 lbs. 67.0" Orthodox 6 5 0
Germaine de Randamie The Iron Lady 5' 9" 135 lbs. 71.0" Orthodox 10 5 0
Reinier de Ridder The Dutch Knight 6' 4" 185 lbs. 78.0" Southpaw 18 2 0
Crezio de Souza -- 170 lbs. -- Orthodox 1 2 0
Carl Deaton The Anishinaabe Kid 5' 7" 155 lbs. 69.0" Orthodox 17 7 0
Tom DeBlass 6' 0" 185 lbs. -- Orthodox 9 2 0
Issac DeJesus -- 145 lbs. -- 12 7 1
Rafael Del Real 5' 11" 225 lbs. -- 6 20 0
Shane del Rosario 6' 4" 250 lbs. -- Southpaw 11 2 0
Wallen Del Rosario 5' 4" 125 lbs. 67.0" Orthodox 8 2 0
Humberto DeLeon -- 135 lbs. -- 7 7 0
Rolando Delgado Roli 6' 3" 155 lbs. 77.0" Orthodox 11 6 1
Israel Delgado 5' 10" 155 lbs. -- 0 2 0
Jose Delgado 5' 11" 145 lbs. 73.0" Switch 8 1 0
Ante Delija Walking Trouble 6' 4" 245 lbs. -- Orthodox 17 3 0