Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Anthony Hamilton Freight Train 6' 5" 260 lbs. 76.0" Orthodox 15 9 0
CJ Hamilton The Autobot 5' 7" 125 lbs. 68.0" Switch 11 4 0
Jared Hamman The Messenger 6' 3" 185 lbs. 75.0" Orthodox 14 6 0
James Hammortree The Sledge 6' 3" 185 lbs. -- Orthodox 6 3 0
Dean Hancock The Hammer -- 155 lbs. -- 2 1 0
Chad Hanekom Superman 6' 4" 185 lbs. 74.0" Orthodox 9 3 0
Joachim Hansen Hellboy 5' 7" 150 lbs. -- Southpaw 23 14 1
Kay Hansen 5' 2" 115 lbs. 63.0" Orthodox 7 6 0
Nasrat Haqparast 5' 10" 155 lbs. 72.0" Southpaw 17 5 0
Shin Haraguchi 5' 5" 145 lbs. 68.0" Switch 8 2 0
Janay Harding Hollowpoint -- 135 lbs. -- 2 3 0
Antoni Hardonk 6' 4" 245 lbs. 78.0" Orthodox 8 6 0
George Hardwick King 5' 10" 155 lbs. 72.0" Orthodox 12 2 0
Dan Hardy The Outlaw 6' 0" 170 lbs. 74.0" Orthodox 25 10 0
Veronica Hardy 5' 4" 125 lbs. 64.0" Southpaw 9 5 1
Greg Hardy Prince of War 6' 5" 265 lbs. 80.0" Orthodox 7 5 0
Tobias Harila Bad Intention -- -- -- 12 3 0
Baru Harn Seiryu -- 265 lbs. -- 1 2 0
Scott Harper 6' 0" 185 lbs. -- Orthodox 12 7 0
Josiah Harrell Muscle Hamster 5' 7" 170 lbs. 68.0" Southpaw 7 0 0
Gerry Harris 6' 8" 270 lbs. -- Orthodox 1 4 0
Gerald Harris 5' 11" 185 lbs. 77.0" Southpaw 23 5 0
Phil Harris Billy 5' 4" 125 lbs. 65.0" Orthodox 22 12 0
Walt Harris The Big Ticket 6' 5" 250 lbs. 77.0" Southpaw 13 10 0