Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
John Makdessi The Bull 5' 8" 155 lbs. 68.0" Orthodox 18 9 0
Islam Makhachev 5' 10" 155 lbs. 70.0" Southpaw 26 1 0
Aliev Makhmud 5' 6" 195 lbs. -- Southpaw 0 1 0
Zach Makovsky Fun Size 5' 4" 125 lbs. 64.0" Southpaw 20 8 0
Azat Maksum Qazaq 5' 7" 125 lbs. 70.0" Southpaw 17 1 0
Jeremy Malaterre 5' 11" 155 lbs. -- 4 2 0
Fabio Maldonado Caipira de Aco 6' 1" 205 lbs. 75.0" Orthodox 23 11 0
Marvin Maldonado The Bulldog 5' 6" 135 lbs. -- 2 4 0
Bea Malecki 5' 9" 135 lbs. 74.0" Orthodox 4 1 0
Nazareno Malegarie El Tigre 5' 8" 155 lbs. -- 28 4 0
Carl Malenko 5' 11" 200 lbs. -- Orthodox 6 4 0
Jacob Malkoun Mamba 5' 9" 185 lbs. 73.0" Orthodox 8 3 0
Mike Malott Proper 6' 1" 170 lbs. 73.0" Orthodox 11 2 1
Dan Manasoiu -- -- -- 0 0 0
Troy Mandaloniz Rude Boy 5' 9" 170 lbs. -- Orthodox 3 2 0
Nate Maness Mayhem 5' 10" 125 lbs. 72.0" Orthodox 16 3 0
Michael Mangan -- 155 lbs. -- 0 3 0
Gary Mangat 5' 7" 135 lbs. -- 15 3 0
Melvin Manhoef No Mercy 5' 9" 185 lbs. -- Orthodox 30 14 1
Melchor Manibusan Barracuda 5' 5" 154 lbs. -- Southpaw 2 4 0
Jon Manley 6' 1" 170 lbs. -- Orthodox 9 4 0
Steve Mann 6' 1" 170 lbs. -- 12 5 0
Marnic Mann The Sawed-Off Savage 5' 0" 115 lbs. 64.0" Southpaw 6 3 0
Dylan Mantello The Quiet Man 6' 1" 155 lbs. 73.0" Orthodox 8 4 0