Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Gray Maynard 5' 9" 155 lbs. 70.0" Orthodox 13 7 1
Brooke Mayo The Bully 5' 7" 125 lbs. -- 0 1 0
Gina Mazany Danger 5' 6" 125 lbs. 68.0" Southpaw 7 6 0
Sabina Mazo Colombian Queen 5' 7" 125 lbs. 70.0" Orthodox 9 4 0
Scott McAfee 5' 8" 155 lbs. -- Orthodox 14 7 0
Bobby McAndrews -- -- -- Orthodox 1 3 0
Michael McBride 6' 1" 155 lbs. -- Orthodox 8 3 0
Ian McCall Uncle Creepy 5' 5" 125 lbs. 64.0" Orthodox 13 5 1
Molly McCann Meatball 5' 4" 115 lbs. 62.0" Orthodox 14 6 0
Charles McCarthy Chainsaw 5' 10" 185 lbs. 71.0" Orthodox 10 5 0
Sean McCorkle 6' 7" 265 lbs. 81.0" Orthodox 17 7 0
Kris McCray Savage 6' 0" 170 lbs. 76.0" Orthodox 8 5 0
Tamdan McCrory The Barncat 6' 4" 185 lbs. 76.0" Switch 14 5 0
Rob McCullough Razor 5' 9" 155 lbs. 69.0" Orthodox 19 8 0
Justin McCully The Insane One 6' 1" 225 lbs. 73.0" Orthodox 11 5 2
Robert McDaniel Bubba 6' 3" 185 lbs. 75.0" Southpaw 28 10 0
Michael McDonald The Black Sniper 5' 11" 205 lbs. -- Orthodox 1 1 0
Scott McDonald -- -- -- 1 0 0
Michael McDonald Mayday 5' 9" 135 lbs. 70.0" Orthodox 17 4 0
Josh McDonald -- 185 lbs. -- 9 5 0
Miles McDonald 5' 7" 115 lbs. -- 2 1 0
Justin McElfresh 6' 6" 205 lbs. -- Orthodox 6 4 0
Drew McFedries The Massacre 6' 0" 185 lbs. 72.0" Southpaw 12 7 0
Liam McGeary 6' 6" 205 lbs. -- 12 2 0