Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Taylor Roberts 5' 11" 170 lbs. -- 3 12 0
Daniel Roberts Ninja 5' 10" 170 lbs. 74.0" Southpaw 15 7 0
Buddy Roberts 6' 2" 185 lbs. -- Orthodox 12 3 0
Danny Roberts Hot Chocolate 6' 1" 170 lbs. 74.0" Southpaw 18 8 0
Roosevelt Roberts The Predator 6' 2" 155 lbs. 73.0" Orthodox 12 6 0
Kenny Robertson 5' 10" 170 lbs. 74.0" Orthodox 15 5 0
Gillian Robertson The Savage 5' 5" 115 lbs. 63.0" Orthodox 15 8 0
Chad Robichaux Robo 5' 4" 135 lbs. -- 13 2 0
Mark Robinson White Rhino 6' 0" 265 lbs. -- Orthodox 1 0 0
Colin Robinson Big C 6' 4" 243 lbs. -- Orthodox 10 12 0
Alvin Robinson 5' 9" 155 lbs. 68.0" Southpaw 15 9 0
Damonte Robinson 6' 0" 155 lbs. 77.0" 6 1 1
Vagner Rocha Ceara 5' 10" 155 lbs. 73.0" Orthodox 14 4 0
Carlos Eduardo Rocha Ta Danado 5' 10" 170 lbs. 73.0" Orthodox 9 4 0
Pedro Rocha -- -- -- 1 0 0
Lucas Rocha Fenomeno 5' 3" 125 lbs. 64.0" Orthodox 17 2 0
Keith Rockel Rock 6' 0" 185 lbs. -- Orthodox 12 4 1
Luke Rockhold 6' 3" 185 lbs. 77.0" Southpaw 16 6 0
Kevin Roddy K-Rod 5' 11" 145 lbs. -- 15 16 1
Gregory Rodrigues Robocop 6' 3" 185 lbs. 75.0" Orthodox 16 5 0
Kleydson Rodrigues KR 5' 5" 135 lbs. 67.0" Orthodox 8 4 0
Paul Rodriguez 5' 7" 155 lbs. -- Orthodox 10 9 2
Ricco Rodriguez Suave 6' 4" 265 lbs. -- Orthodox 53 25 0
Manuel Rodriguez Chalate 5' 9" 170 lbs. -- Orthodox 11 5 0