Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Aleksandra Albu Stitch 5' 2" 115 lbs. 63.0" Orthodox 3 2 0
Israel Albuquerque -- 185 lbs. -- Orthodox 0 3 0
Juan Alcain -- -- -- 1 2 0
Iuri Alcantara Marajo 5' 9" 135 lbs. 71.0" Southpaw 35 10 0
Ildemar Alcantara Marajo 6' 2" 185 lbs. 78.0" Orthodox 21 11 0
Alfonso Alcarez 5' 3" 145 lbs. -- 1 3 1
Gilbert Aldana El Peligro 6' 1" 250 lbs. -- Orthodox 6 2 0
Irene Aldana 5' 9" 135 lbs. 68.0" Orthodox 15 8 0
Hector Aldana 5' 11" 170 lbs. 72.0" Orthodox 4 3 0
Jose Alday Pochito 5' 7" 135 lbs. 68.0" Orthodox 14 6 1
Jose Aldo 5' 7" 135 lbs. 70.0" Orthodox 32 9 0
JJ Aldrich 5' 5" 125 lbs. 67.0" Southpaw 13 7 0
Irina Alekseeva Russian Ronda 5' 8" 135 lbs. 67.0" Orthodox 5 2 0
Talita Alencar Problem Child 5' 1" 115 lbs. 58.0" Orthodox 5 1 1
Jim Alers The Beast 5' 9" 145 lbs. 71.0" Orthodox 13 3 0
John Alessio The Natural 5' 10" 155 lbs. 72.0" Orthodox 35 17 0
Houston Alexander The Assassin 6' 0" 205 lbs. 72.0" Orthodox 17 15 1
Kenneth Alexander The Machine 5' 9" 155 lbs. -- Orthodox 7 6 0
Lucas Alexander The Lion 5' 11" 145 lbs. 73.0" Orthodox 8 4 0
Marcio Alexandre Junior Lyoto 6' 0" 185 lbs. 75.0" Southpaw 17 4 0
Olaf Alfonso 6' 2" 170 lbs. -- Orthodox 8 12 0
Pablo Alfonso The Hurricane 5' 8" 145 lbs. -- 9 7 0
Levi Alford -- -- -- 1 7 0
Bill Algeo Senor Perfecto 6' 0" 145 lbs. 73.0" Switch 18 9 0