Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Jinnosuke Kashimura 5' 7" 155 lbs. 71.0" Southpaw 4 2 0
Nadia Kassem 5' 5" 125 lbs. 66.0" Southpaw 5 2 0
Yusuke Kasuya 5' 7" 155 lbs. -- Southpaw 9 3 0
Tetsuji Kato -- 155 lbs. -- Orthodox 20 10 0
Hisaki Kato 6' 0" 185 lbs. -- 8 2 0
Brad Katona Superman 5' 6" 135 lbs. 64.0" Orthodox 16 4 0
Calvin Kattar 5' 11" 145 lbs. 72.0" Orthodox 23 8 0
Sarah Kaufman 5' 5" 135 lbs. 66.0" Orthodox 18 4 0
Lone'er Kavanagh 5' 4" 125 lbs. 67.0" Orthodox 8 0 0
Yusuke Kawaguchi 6' 0" 255 lbs. -- 18 12 0
Canaan Kawaihae 6' 0" 145 lbs. 71.0" Southpaw 6 2 0
Tatsuya Kawajiri Crusher 5' 7" 145 lbs. 69.0" Orthodox 36 11 2
Ryo Kawamura 5' 11" 205 lbs. -- Orthodox 18 9 4
Masuto Kawana Mast 5' 6" 145 lbs. 69.0" Orthodox 10 4 0
Doug Kay -- -- -- 0 0 0
Toshiomi Kazama 5' 7" 135 lbs. 69.0" Orthodox 11 4 0
Julie Kedzie 5' 5" 135 lbs. -- Orthodox 16 13 0
Ryan Keenan 5' 10" 170 lbs. -- 6 2 0
CJ Keith 6' 0" 155 lbs. -- Orthodox 8 4 0
Chris Kelades The Greek Assassin 5' 7" 125 lbs. 68.0" Orthodox 9 3 0
Brian Kelleher Boom 5' 6" 135 lbs. 66.0" Switch 24 16 0
Mayana Kellem 5' 5" 135 lbs. -- Orthodox 7 1 0
Tony Kelley Primetime 5' 9" 135 lbs. 70.0" Switch 8 3 0
Paul Kelly 5' 9" 155 lbs. 70.0" Orthodox 14 5 0