Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Yokthai Sithoar 5' 7" 143 lbs. -- 0 1 0
Jeri Sitzes 5' 5" 125 lbs. -- 3 1 0
Dennis Siver 5' 6" 145 lbs. 70.0" Orthodox 23 11 0
Chas Skelly The Scrapper 5' 11" 145 lbs. 72.0" Orthodox 19 3 0
Matt Skelton 6' 3" 265 lbs. -- Orthodox 0 1 0
Zach Skinner 5' 6" 145 lbs. -- Orthodox 10 11 0
Brian Sleeman 5' 8" 185 lbs. -- 9 9 1
Joe Slick 6' 0" 199 lbs. -- Orthodox 16 5 3
Ray Sloan 6' 1" 205 lbs. -- 8 1 0
Kestutis Smirnovas 5' 10" 200 lbs. -- Orthodox 24 8 2
Maurice Smith 6' 2" 221 lbs. -- Orthodox 12 14 0
Patrick Smith 6' 2" 225 lbs. -- Orthodox 20 17 0
Scott Smith Hands of Steel 6' 0" 185 lbs. 70.0" Orthodox 18 11 0
Eric Smith -- -- -- Southpaw 1 1 0
Josh Smith 6' 0" 155 lbs. -- Orthodox 9 8 0
David Smith -- 155 lbs. -- 5 1 0
Adam Smith -- -- -- 0 3 0
Dillon Smith 6' 0" 170 lbs. -- 0 0 0
Trevor Smith Hot Sauce 6' 3" 185 lbs. 75.0" Orthodox 15 10 0
Anthony Smith Lionheart 6' 4" 205 lbs. 76.0" Orthodox 38 20 0
Colton Smith 6' 0" 155 lbs. 71.0" Orthodox 7 4 0
Gilbert Smith 5' 9" 185 lbs. -- Southpaw 12 6 0
Leslie Smith The Peacemaker 5' 9" 135 lbs. 66.0" Orthodox 10 7 1
Devonte Smith King Kage 5' 9" 155 lbs. 76.0" Orthodox 11 4 0